The Tampa Bay Buccaneers have announced that they have sold enough tickets to lift the local blackout on this Sundays game. The game against the Eagles will be seen on local television starting at 1PM.

Date |
Team |
Time |
|---|---|---|
| Sun 9/11 | LIONS | 1PM |
| Sun 9/18 | @ Vikings | 1PM |
| Sun 9/25 | FALCONS | 4:15PM |
| Mon 10/3 | COLTS | 8:30PM |
| Sun 10/9 | @ 49ers | 4:05PM |
| Sun 10/16 | SAINTS | 4:15PM |
| Sun 10/23 | BEARS (in London) | 1PM |
| Sun 11/06 | @ Saints | 1PM |
| Sun 11/13 | TEXANS | 1PM |
| Sun 11/20 | @ Packers | 1PM |
| Sun 11/27 | @ Titans | 1PM |
| Sun 12/4 | PANTHERS | 1PM |
| Sun 12/11 | @ Jaguars | 1PM |
| Sat 12/17 | COWBOYS | 8:20PM |
| Sat 12/24 | @ Panthers | 1PM |
| Sun 1/1 | @ Falcons | 1PM |
Date |
Team |
Time |
|---|---|---|
| Fri 8/12 | @ Chiefs | W 25-0 |
| Thu 8/18 | PATROITS | L 31-14 |
| Sat 8/27 | DOLPHINS | 7:30PM |
| Thu 9/1 | @ Redskins | 7:30PM |
The Tampa Bay Buccaneers have announced that they have sold enough tickets to lift the local blackout on this Sundays game. The game against the Eagles will be seen on local television starting at 1PM.